^^
Station Historical Data
 
Daily Summary for November 27, 2009 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 18.5 °C 19.2 °C 10.1 °C 12.2 °C
Dew Point: 14.4 °C 15.7 °C 8.6 °C 10.6 °C
Humidity: 77% 93% 77% 90%
Wind Speed: 0.0km/h 4.8km/h 0.3km/h 2.3km/h
Wind Gust: 0.0km/h 6.4km/h - -
WindCalm - - SE
Pressure: 1016.8 hPa 1019.5 hPa 1016.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for November 27, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:05 11.6 °C 9.8 °C 1019.5 hPa SE 1.3 km/h 2.1 km/h 89% 0.0 mm SCT
00:10 11.6 °C 9.8 °C 1019.5 hPa Calm     89% 0.0 mm SCT
00:15 11.5 °C 9.7 °C 1019.2 hPa Calm     89% 0.0 mm SCT
00:20 11.5 °C 9.7 °C 1019.2 hPa Calm     89% 0.0 mm SCT
00:25 11.5 °C 9.9 °C 1019.2 hPa Calm     90% 0.0 mm SCT
00:30 11.6 °C 10.0 °C 1019.2 hPa Calm     90% 0.0 mm SCT
00:35 11.6 °C 10.0 °C 1019.2 hPa Calm     90% 0.0 mm SCT
00:40 11.5 °C 9.9 °C 1018.8 hPa Calm     90% 0.0 mm SCT
00:45 11.4 °C 9.8 °C 1019.2 hPa Calm     90% 0.0 mm SCT
00:50 11.4 °C 9.8 °C 1018.8 hPa Calm     90% 0.0 mm SCT
00:56 11.4 °C 9.8 °C 1018.8 hPa Calm     90% 0.0 mm SCT
01:01 11.4 °C 9.8 °C 1018.5 hPa Calm     90% 0.0 mm SCT
01:06 11.4 °C 9.8 °C 1018.5 hPa Calm     90% 0.0 mm SCT
02:20 11.4 °C 9.8 °C 1018.5 hPa Calm     90% 0.0 mm
02:25 11.4 °C 9.8 °C 1018.5 hPa Calm     90% 0.0 mm
02:30 11.4 °C 9.8 °C 1018.8 hPa Calm     90% 0.0 mm
02:35 11.4 °C 9.8 °C 1018.8 hPa Calm     90% 0.0 mm
02:40 11.3 °C 9.7 °C 1018.5 hPa Calm     90% 0.0 mm
02:45 11.3 °C 9.7 °C 1018.5 hPa Calm     90% 0.0 mm
02:50 11.2 °C 9.4 °C 1018.5 hPa Calm     89% 0.0 mm
02:55 11.2 °C 9.4 °C 1018.5 hPa Calm     89% 0.0 mm
03:00 11.1 °C 9.3 °C 1018.5 hPa Calm     89% 0.0 mm
03:05 11.1 °C 9.3 °C 1018.5 hPa Calm     89% 0.0 mm
03:10 10.9 °C 9.2 °C 1018.5 hPa Calm     89% 0.0 mm
03:15 10.9 °C 9.2 °C 1018.5 hPa Calm     89% 0.0 mm
03:20 10.8 °C 9.1 °C 1018.5 hPa Calm     89% 0.0 mm
03:25 10.8 °C 9.1 °C 1018.5 hPa Calm     89% 0.0 mm
03:30 10.9 °C 9.3 °C 1018.5 hPa Calm     90% 0.0 mm
03:35 10.9 °C 9.3 °C 1018.5 hPa Calm     90% 0.0 mm
03:40 10.8 °C 9.2 °C 1018.5 hPa Calm     90% 0.0 mm
03:45 10.8 °C 9.2 °C 1018.5 hPa Calm     90% 0.0 mm
03:50 10.8 °C 9.2 °C 1018.5 hPa Calm     90% 0.0 mm
03:55 10.8 °C 9.2 °C 1018.5 hPa Calm     90% 0.0 mm
04:00 10.7 °C 9.1 °C 1018.5 hPa Calm     90% 0.0 mm
04:05 10.7 °C 9.1 °C 1018.5 hPa Calm     90% 0.0 mm
04:10 10.7 °C 9.1 °C 1018.5 hPa Calm     90% 0.0 mm
04:15 10.7 °C 9.1 °C 1018.5 hPa Calm     90% 0.0 mm
04:20 10.5 °C 8.9 °C 1018.2 hPa Calm     90% 0.0 mm
04:25 10.5 °C 8.9 °C 1018.2 hPa Calm     90% 0.0 mm
04:30 10.6 °C 9.0 °C 1017.8 hPa Calm     90% 0.0 mm
04:35 10.6 °C 9.0 °C 1017.8 hPa Calm     90% 0.0 mm
04:40 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
04:45 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
04:50 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
04:55 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
05:00 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
05:05 10.8 °C 9.2 °C 1017.8 hPa Calm     90% 0.0 mm
05:10 10.5 °C 8.9 °C 1017.8 hPa Calm     90% 0.0 mm
05:15 10.5 °C 8.9 °C 1017.8 hPa Calm     90% 0.0 mm
05:20 10.3 °C 8.7 °C 1017.8 hPa Calm     90% 0.0 mm
05:25 10.3 °C 8.7 °C 1017.8 hPa Calm     90% 0.0 mm
05:30 10.3 °C 8.7 °C 1017.8 hPa Calm     90% 0.0 mm
05:35 10.3 °C 8.7 °C 1017.8 hPa Calm     90% 0.0 mm
05:40 10.2 °C 8.6 °C 1018.2 hPa Calm     90% 0.0 mm
05:45 10.2 °C 8.6 °C 1018.2 hPa Calm     90% 0.0 mm
05:50 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
05:55 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
06:00 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
06:05 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
06:10 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
06:15 10.2 °C 8.6 °C 1017.8 hPa Calm     90% 0.0 mm
06:25 10.1 °C 8.7 °C 1017.8 hPa Calm     91% 0.0 mm
06:30 10.1 °C 8.7 °C 1017.8 hPa Calm     91% 0.0 mm
06:35 10.1 °C 8.7 °C 1017.8 hPa Calm     91% 0.0 mm
06:40 10.1 °C 8.7 °C 1017.8 hPa Calm     91% 0.0 mm
06:45 10.1 °C 8.7 °C 1017.8 hPa Calm     91% 0.0 mm
06:50 10.2 °C 8.8 °C 1017.8 hPa Calm     91% 0.0 mm
06:55 10.2 °C 8.8 °C 1017.8 hPa Calm     91% 0.0 mm
07:00 10.2 °C 8.8 °C 1017.8 hPa Calm     91% 0.0 mm
07:05 10.2 °C 8.8 °C 1017.8 hPa Calm     91% 0.0 mm
07:10 10.2 °C 8.9 °C 1017.5 hPa Calm     92% 0.0 mm
07:20 10.2 °C 8.9 °C 1017.5 hPa Calm     92% 0.0 mm
07:25 10.2 °C 8.9 °C 1017.5 hPa Calm     92% 0.0 mm
07:30 10.4 °C 9.2 °C 1017.5 hPa Calm     92% 0.0 mm
07:35 10.4 °C 9.2 °C 1017.5 hPa Calm     92% 0.0 mm
07:40 10.4 °C 9.2 °C 1017.8 hPa Calm     92% 0.0 mm
07:45 10.4 °C 9.2 °C 1017.8 hPa Calm     92% 0.0 mm
07:50 10.5 °C 9.4 °C 1017.8 hPa Calm     93% 0.0 mm
07:55 10.5 °C 9.4 °C 1017.8 hPa Calm     93% 0.0 mm
08:00 10.5 °C 9.4 °C 1017.8 hPa Calm     93% 0.0 mm
08:05 10.5 °C 9.4 °C 1017.8 hPa Calm     93% 0.0 mm
08:15 10.5 °C 9.4 °C 1017.8 hPa Calm     93% 0.0 mm
08:20 10.4 °C 9.3 °C 1017.8 hPa Calm     93% 0.0 mm
08:25 10.4 °C 9.3 °C 1017.8 hPa Calm     93% 0.0 mm
08:30 10.4 °C 9.3 °C 1018.2 hPa Calm     93% 0.0 mm
08:35 10.4 °C 9.3 °C 1018.2 hPa Calm     93% 0.0 mm
08:40 10.4 °C 9.3 °C 1018.5 hPa Calm     93% 0.0 mm
08:45 10.4 °C 9.3 °C 1018.5 hPa Calm     93% 0.0 mm
08:50 10.3 °C 9.2 °C 1018.2 hPa Calm     93% 0.0 mm
08:55 10.3 °C 9.2 °C 1018.2 hPa Calm     93% 0.0 mm
09:00 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:05 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:10 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:15 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:20 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:25 10.3 °C 9.2 °C 1018.5 hPa Calm     93% 0.0 mm
09:30 10.5 °C 9.4 °C 1018.5 hPa Calm     93% 0.0 mm
09:35 10.5 °C 9.4 °C 1018.5 hPa Calm     93% 0.0 mm
09:40 10.7 °C 9.6 °C 1018.5 hPa Calm     93% 0.0 mm
09:45 10.7 °C 9.6 °C 1018.5 hPa Calm     93% 0.0 mm
09:50 10.9 °C 9.8 °C 1018.5 hPa SE 3.2 km/h 3.2 km/h 93% 0.0 mm
09:58 12.3 °C 11.2 °C 1018.5 hPa Calm     93% 0.0 mm SCT
09:59 12.5 °C 11.4 °C 1019.2 hPa SE 0.3 km/h 1.4 km/h 93% 0.0 mm SCT
10:04 12.6 °C 11.5 °C 1018.8 hPa SE 1.4 km/h 1.8 km/h 93% 0.0 mm BKN
10:09 12.8 °C 11.7 °C 1018.8 hPa Calm     93% 0.0 mm BKN
10:14 12.9 °C 11.8 °C 1018.8 hPa Calm     93% 0.0 mm BKN
10:19 12.9 °C 11.8 °C 1018.8 hPa Calm     93% 0.0 mm BKN
10:24 13.1 °C 12.0 °C 1019.2 hPa SE 1.0 km/h 2.1 km/h 93% 0.0 mm BKN
10:29 13.2 °C 12.1 °C 1019.2 hPa SE 1.1 km/h 1.8 km/h 93% 0.0 mm BKN
10:35 13.3 °C 12.2 °C 1019.2 hPa Calm     93% 0.0 mm BKN
10:40 13.4 °C 12.3 °C 1019.2 hPa Calm     93% 0.0 mm BKN
10:45 13.6 °C 12.5 °C 1018.8 hPa Calm     93% 0.0 mm BKN
10:50 13.8 °C 12.7 °C 1018.8 hPa Calm     93% 0.0 mm BKN
10:55 13.9 °C 12.8 °C 1018.8 hPa Calm     93% 0.0 mm BKN
11:00 14.1 °C 13.0 °C 1018.5 hPa Calm     93% 0.0 mm BKN
11:05 14.2 °C 13.1 °C 1018.5 hPa Calm     93% 0.0 mm BKN
11:10 14.4 °C 13.3 °C 1018.5 hPa SE 4.8 km/h 6.4 km/h 93% 0.0 mm BKN
11:15 14.6 °C 13.5 °C 1018.2 hPa Calm     93% 0.0 mm BKN
11:20 14.8 °C 13.7 °C 1018.5 hPa SE 4.8 km/h 6.4 km/h 93% 0.0 mm BKN
11:25 15.0 °C 13.9 °C 1018.5 hPa SE 3.5 km/h 5.6 km/h 93% 0.0 mm BKN
11:30 15.2 °C 14.1 °C 1018.5 hPa SE 1.6 km/h 4.8 km/h 93% 0.0 mm BKN
11:35 15.3 °C 14.0 °C 1018.5 hPa Calm   1.6 km/h 92% 0.0 mm BKN
11:40 15.4 °C 14.2 °C 1018.5 hPa Calm   3.2 km/h 92% 0.0 mm BKN
11:45 15.6 °C 14.3 °C 1018.5 hPa Calm   3.2 km/h 92% 0.0 mm BKN
11:50 15.6 °C 14.3 °C 1018.2 hPa Calm     92% 0.0 mm BKN
11:55 15.9 °C 14.4 °C 1017.8 hPa SE 3.2 km/h 4.8 km/h 91% 0.0 mm BKN
12:00 15.9 °C 14.3 °C 1017.8 hPa Calm     90% 0.0 mm BKN
12:05 15.9 °C 14.3 °C 1018.2 hPa Calm     90% 0.0 mm BKN
12:10 16.1 °C 14.2 °C 1018.2 hPa Calm     89% 0.0 mm BKN
12:15 16.3 °C 14.5 °C 1017.8 hPa SE 2.6 km/h 2.6 km/h 89% 0.0 mm BKN
12:20 16.5 °C 14.5 °C 1017.8 hPa Calm     88% 0.0 mm BKN
12:25 16.9 °C 14.7 °C 1017.8 hPa Calm     87% 0.0 mm BKN
12:31 17.3 °C 15.1 °C 1017.8 hPa Calm     87% 0.0 mm BKN
12:36 17.4 °C 14.8 °C 1017.8 hPa Calm     85% 0.0 mm BKN
12:41 17.6 °C 14.9 °C 1017.8 hPa Calm     84% 0.0 mm BKN
12:46 17.6 °C 14.7 °C 1017.8 hPa Calm     83% 0.0 mm BKN
12:51 17.8 °C 14.9 °C 1017.8 hPa Calm     83% 0.0 mm BKN
12:56 17.9 °C 14.9 °C 1017.5 hPa Calm     83% 0.0 mm BKN
13:01 18.3 °C 15.2 °C 1017.5 hPa SE 0.6 km/h 1.8 km/h 82% 0.0 mm FEW
13:06 18.8 °C 15.7 °C 1017.2 hPa Calm     82% 0.0 mm FEW
13:11 19.2 °C 15.7 °C 1017.2 hPa SE 1.0 km/h 1.8 km/h 80% 0.0 mm FEW
13:16 19.0 °C 14.9 °C 1017.2 hPa Calm     77% 0.0 mm FEW
13:22 18.8 °C 14.7 °C 1017.2 hPa ESE 4.0 km/h 4.0 km/h 77% 0.0 mm FEW
13:27 18.6 °C 14.5 °C 1017.2 hPa Calm     77% 0.0 mm FEW
13:32 18.7 °C 14.8 °C 1017.2 hPa Calm     78% 0.0 mm FEW
13:37 18.5 °C 14.4 °C 1016.8 hPa Calm     77% 0.0 mm FEW
ElmasMeteo Weather
Compliments of Weather Underground