<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.elmasmeteo.altervista.org/RSS/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from ElmasMeteo</title>
        <link>http://www.elmasmeteo.altervista.org</link>
        <description>Weather As Observed by ElmasMeteo Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Fri, 27 Nov 2009 12:38:00 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.elmasmeteo.dnsalias.net/logo_elmas.jpg</url>
                <title>Current Observations from ElmasMeteo</title>
                <link>http://www.elmasmeteo.altervista.org</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Fri, Nov 27 2009 01:38 PM CET</title>
		<description>Published: Fri, Nov 27 2009 01:38 PM CET</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=933846148</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 18.5&#176;C</title>
		<description>Temperature: 18.5&#176;C</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=839599472</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Nessun fenomeno</title>
		<description>Current Conditions: Nessun fenomeno</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=20414324</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=1089261946</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh</title>
		<description>Wind Speed: 0.0 Kmh</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=484526932</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: S</title>
		<description>Wind Direction: S</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=933293242</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 77%</title>
		<description>Humidity 77%</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=419774760</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1017.0hPa</title>
		<description>Barometer 1017.0hPa</description>
		<link>http://www.elmasmeteo.altervista.org</link>
		<guid isPermaLink="false">http://www.elmasmeteo.altervista.org?blah=671851030</guid>
		<pubDate>Fri, 27 Nov 2009 12:38:00 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
